Report created: 2010-08-05T08:23:06+02:00

2010 Monte Cucco HG Pre-World

2010-07-31 to 2010-08-07

Total results

Provisional

Task Date Distance
T1 task1 2010-08-01 12:15    100,2 km Race to Goal with 3 startgate(s)
T2 task2 2010-08-02 12:30    96,2 km Race to Goal with 3 startgate(s)
T3 task3 2010-08-04 13:00    87,7 km Race to Goal with 2 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 Total
1 1 MANFRED RUHMER M AUT Icaro2000 Laminar Z9 ICARO 980 1000 749 2729
2 48 JONNY DURAND M AUS Moyes Litespeed RS 3.5 Red Bull 966 872 612 2450
3 103 PRIMOZ GRICAR M SLO Aeros Combat 13,2 09 GT 899 928 615 2442
4 28 MARIO ALONZI M FRA AEROS combat 13.2 09 GT 954 806 623 2383
5 39 CARL WALLBANK M GBR Moyes Litespeed RS 3.5 898 831 643 2372
6 109 ANDRE WOLF M BRA MoyesLitespeed RS 3,5 960 896 504 2360
7 14 DAVIDE GUIDUCCI M ITA Moyes Litespeed RS 3.5 827 894 615 2336
8 11 ELIO CATALDI M ITA WILLS WING T2C 144 707 933 643 2283
9 10 CHRISTIAN CIECH M ITA Icaro2000 Laminar Z9 Trentino - Lizard 929 904 420 2253
10 73 ROLAND WÖHRLE M GER Moyes Litespeed RS 4 811 780 626 2217
11 121 KOJI DAIMON M JPN Aeros Combat 13 781 780 635 2196
12 114 RADEK BARES M CZE Moyes Litespeed RS 4.5 787 684 613 2084
13 111 DORIVAL JUNIOR AGULHON M BRA Moyes Litespeed S 5 806 697 566 2069
14 66 ENDRE KOVÁCS M HUN Aeros Combat 09 661 894 495 2050
15 15 KARL REICHEGGER M ITA Icaro Zero 8 544 909 589 2042
16 87 JULIA KUCHERENKO F RUS AEROS Combat 12-09 828 580 610 2018
17 124 SHOGO OTA M JPN Aeros Combat-L 643 769 598 2010
18 86 ANTON STRUGANOV M RUS Aeros Combat L 09 13 763 901 345 2009
19 2 MANFRED TRIMMEL M AUT Aeros Combat 708 912 346 1966
20 96 JOSE ANTONIO ABOLLADO M ESP AEROS COMBAT 683 908 341 1932
21 57 ZAC MAJORS M USA Wills Wing T2C 144 431 696 761 1888
21 62 BEN DUNN M USA MoyesLiitespeed RS 3.5 659 596 633 1888
23 34 CHRISTIAN VOIBLET M SUI Aeros Combat GT 13.2 831 697 312 1840
24 122 HIROSHI SUZUKI M JPN ICARO Laminar Z9 778 696 361 1835
25 29 LAURENT THEVENOT M FRA Aeros Combat-L 758 591 478 1827
26 16 ARTURO DAL MAS M ITA WILLS WING T2C 583 889 348 1820
27 49 STEVE BLENKINSOP M AUS Moyes Litespeed S 3.5 710 709 390 1809
28 12 TULLIO GERVASONI M ITA WILLS WING T2C 800 424 576 1800
29 6 WALTER MAYER M AUT Moyes Litespeed RS 4 725 771 297 1793
30 9 ALEX PLONER M ITA Icaro2000 Laminar Z9 ADIDAS 162 937 672 1771
31 78 HANS KIEFINGER M GER Aeros Combat L 13.2 GT 808 643 304 1755
32 117 PAULO YAKIMEHUK M UKR AEROS Combat 12.8-09 825 673 241 1739
33 69 CORINNA SCHWIEGERSHAUSEN F GER Moyes Litespeed S 3.5 520 731 479 1730
34 32 ORAZIO PASCON M ITA Icaro2000 Laminar Z8 14.1 531 576 610 1717
35 126 HAKAN ANDERSSON M SWE aeros combat 13,2 550 521 632 1703
36 30 ANTOINE BOISSELIER M FRA Moyes Litespeed RS 4 664 921 87 1672
37 43 ANTHONY STEPHENS M GBR aeros combat L 13.7 metre 782 658 227 1667
38 17 PAOLO ROSICHETTI M ITA Moyes Litespeed RS 4 768 700 198 1666
39 40 BRUCE KAVANAGH M GBR Wills Wing T2C 639 602 394 1635
40 50 TRENT BROWN M AUS Moyes Litespeed RS 3.5 351 582 667 1600
41 42 RICHARD LOVELACE M GBR Wills Wing T2C 636 715 237 1588
42 19 SUAN SELENATI M ITA icaro laminar Z9 555 816 215 1586
43 68 GERD DOENHUBER M GER Moyes Litespeed RS 3.5 732 754 87 1573
43 18 VANNI ACCATTOLI M ITA AEROS COMBAT l 09 717 614 242 1573
45 105 EDUARDO OLIVEIRA M BRA wills wing t2 601 651 301 1553
46 129 MART BOSMAN M NED Airborne C4 646 581 277 1504
47 27 LUIS RIZO-SALOM M FRA WILLS WING T2C 0 876 616 1492
48 125 SHIGETO ISHIZAKA M JPN AEROS CombatL 741 428 302 1471
49 106 MASSIMO TURIACO M BRA Aeros Combat 655 358 444 1457
50 20 EDOARDO GIUDICEANDREA M ITA wills wing t2c 526 681 248 1455
51 123 TAKAHIRO MATSUMURA M JPN AEROS COMBAT 698 662 87 1447
52 51 CAMERON TUNBRIDGE M AUS Airborne REV 611 588 244 1443
53 107 ALEXANDRE TRIVELATO M BRA Moyes Litespeed RS4 730 693 1423
54 38 HOWALD BEAT M SUI AEROS COMBAT L 07 491 358 564 1413
55 54 ROD FLOCKHART M AUS Moyes Litespeed RS 3.5 723 581 87 1391
56 59 JEFF O'BRIEN M USA Wills Wing T2C 320 710 349 1379
56 135 MIKE GLENNON M COL Moyes Litespeed S 5 369 444 566 1379
58 60 JEFF SHAPIRO M USA Wills Wing T2 C 629 651 95 1375
59 94 BLAY JR OLMOS QUESADA M ESP Moyes Litespeed RS 3.5 832 384 145 1361
60 41 DAVID SHIELDS M GBR Moyes Litespeed RS 4 0 701 659 1360
61 115 JOHNNY NILSSEN M NOR Moyes Litespeed S 4.5 528 586 240 1354
62 85 NATALIA PETROVA F RUS combat AEROS 574 551 216 1341
63 95 PEDRO GARCIA MORELLI M ESP Aeros combatL 327 679 309 1315
64 131 MARTIN VAN HELDEN M NED Icaro 2000 Z9 14.8 651 414 249 1314
65 71 MARKUS EBENFELD M GER Icaro Laminar Z9 405 587 302 1294
66 127 JOAKIM HINDEMITH M SWE Moyes Litespeed RS 4 319 492 456 1267
67 112 DAVI BRITO FILHO M BRA Wills Wing T2 C 592 673 1265
68 108 SERGIO GALVANI M BRA will wing T2C 140 0 678 581 1259
69 5 WOLFGANG SIESS M AUT Wills Wing T2C 154 725 225 297 1247
70 128 NILS DALBY M Icaro2000 Laminar Z9 255 670 257 1182
71 4 GÜNTHER TSCHURNIG M AUT Moyes Litespeed RS-4 328 642 201 1171
72 113 MARCELO ANDREI GOMES DA ROCHA M BRA AEROS COMBAT L 635 0 518 1153
73 132 JOOST EERTMAN M NED Icaro Z9 340 557 254 1151
74 84 ARTUR DZAMIKHOV M RUS AEROS Combat 09 328 577 243 1148
75 13 ANTON MORODER M ITA icaro2000 Z9 13.2 331 631 149 1111
76 58 DUSTIN MARTIN M USA Wills Wing T2C - 144 0 788 306 1094
77 70 CHRISTIAN ZEHETMAIR M GER Aeros Combar L 14 800 0 257 1057
78 79 STEFAN KOHLMEISTER M GER Aeros Combat L 09 450 485 114 1049
79 148 RON WIENER M ISR Moyes Litespeed RS 3.5 365 441 239 1045
79 21 FABRIZIO GIUSTRANTI M ITA Icaro 2000 Z9 13.2 556 402 87 1045
81 83 VLADIMIR LEUSKOV M RUS Moyes Litespeed RS 3,5 0 583 435 1018
82 22 ALBERTO BIANCHI M ITA Icaro 2000 Z9 534 225 257 1016
83 61 DERRECK TURNER M USA Moyes Litespeed S 5 134 435 437 1006
84 147 AMIR SHALOM M ISR Icaro Laminar Zero9 430 345 224 999
85 64 ALEXANDER CUDDY M USA Moyes Litespeed RS 4 240 613 143 996
86 80 MONIQUE WERNER F GER Aeros Combat L 12 349 414 227 990
87 116 VEGAR HANSEN M NOR Moyes Litespeed RS 4 327 414 218 959
88 76 ULI EYSEL M GER Moyes Litespeed S 4 620 225 94 939
89 63 DAVIS STRAUB M USA Icaro Laminar Z9 13.7 270 345 297 912
90 118 MAX SADOVNIKOV M RUS AEROS Combat 13-07 639 124 146 909
91 74 JOERG BAJEWSKI M GER Moyes Litespeed S4.5 336 469 99 904
92 150 RAUL GUERRA M ECU Moyes Litespeed RS 3.5 319 343 239 901
93 67 ATTILA KIS M HUN Aeros Combat 09 142 532 213 887
94 7 ELMAR CHRISTL M AUT Moyes Litespeed RS 4 164 123 591 878
95 65 JOHN SIMMONS M USA Wills Wing T2 3 315 343 201 859
96 23 ANDREA ZANI M ITA Icaro2000 laminar Z9 520 223 87 830
97 99 LUCIO NELLI M ESP Moyes Litespeed S 4.5 575 93 145 813
98 130 ERIK VAN KEULEN M NED Moyes Litespeed RS 3.5 329 223 239 791
99 25 MICHELE PERLO M ITA wills wing T2 154 320 221 238 779
100 36 CHRIGEL KUEPFER M SUI Moyes Litespeed S 4.5 284 378 87 749
101 140 SHAUN O'NEILL M IRL Wills Wing T2 272 216 248 736
102 110 KONRAD HEILMANN M BRA Moyes Litespeed RS 3.5 262 218 243 723
103 26 GIOVANNI CORTESI M ITA Icaro 2000 Zero 8 218 358 140 716
104 98 MARTÍ PARAROLS M ESP Icaro 2000 Laminar Z9 122 346 237 705
105 139 MARCELO CHAVES M ARG WILLS WING T2C 285 206 200 691
106 52 NEIL PETERSEN M AUS Aeros Combat-L 13 321 258 96 675
107 33 ROBERTO NICHELE M SUI WillsWing T2C 144 57 348 256 661
108 119 SERGEY SEMENOV M UKR Aeros Combat L 13.2 09 0 354 296 650
109 37 CAROLE TOBLER F SUI Moyes Litespeed S 3.5 57 446 144 647
110 24 UGO ROVA M ITA Icaro Laminar 13 209 221 215 645
111 56 PETER EBELING M AUS Airborne REV 13.5 253 194 170 617
112 35 FRANCIS GAFNER M SUI Moyes Litespeed RS 3.5 0 0 608 608
113 93 BORIS SYROMYATNIKOV M RUS Aeros Combat L 13 273 217 116 606
114 77 KONRAD SCHWAB M GER ICARO 2000 LAMINAR Z9 290 200 87 577
115 81 CHRISTINE AICHNER F GER Aeros Combat L 12 151 328 87 566
116 149 JUSTINAS PLEIKYS M LTU Aeros Combat 60 387 87 534
117 46 WAYNE THOMPSON M GBR Aeros Combat L 14 57 386 87 530
118 45 PABLO KUSTER M GBR Moyes Litespeed RS 3.5 220 222 87 529
119 101 ELOY SÁNCHEZ LEIVA M ESP Wills Wing T2C 191 118 213 522
120 55 LES BESTT M AUS Airborne C4 211 215 87 513
121 82 ACHIM VOLLMER M GER Aeros Combat 253 0 256 509
122 97 JOSE MANUEL (JUAKI) SANCHEZ GARCIA M ESP Wills Wing T2C 155 150 201 146 497
123 44 NIGEL BRAY M GBR WW T2 80 196 218 494
124 89 ALEXANDER BARVINSKIY M RUS Aeros Combat L 13 323 33 87 443
125 102 ALBERTO MORENO M ESP Moyes Litespeed RS 3.5 256 90 87 433
126 53 GIOVANNI BURANTI M ITA Moyes Litespeed S 5 0 342 87 429
127 88 MAXIM USACHEV M RUS Aeros Combat L-09 133 149 145 427
128 72 STEPHAN MANGELSDORF M GER Moyes Litespeed S 3.5 109 218 87 414
129 75 STEFAN BOLLER M GER AEROS Combat 213 93 94 400
129 8 CHRISTIAN TIEFENBACHER M AUT Icaro 2000 Laminar Z9 301 0 99 400
131 137 NIKOLAY RYSUKHIN M RUS Aeros Combat 12L 112 186 87 385
132 144 JOSE HERRARTE M GUA Moyes Litespeed RS 4 66 200 109 375
133 142 RICHARD HUDSON M IRL Avian Cheetah Evo 57 214 87 358
134 120 DMYTRO TETERETNYK M UKR Aeros Combat 09 171 39 87 297
135 136 EITAN KOREN M COL laminar 9 57 123 111 291
136 145 ROLANDO MANSILLA M GUA Moyes Litespeed RS 4 65 202 0 267
137 92 ILYA IVANOV M RUS Aeros Combat L 57 92 87 236
138 143 DIETER MEYER M GUA ICARO LAMINAR Z9 58 87 87 232
139 100 JOSE MANUEL DAZA MARTIN M ESP Wills Wing T2-154 223 223
139 90 EVGENY KOVALEV M RUS Aeros Combat L 223 0 0 223
141 133 HADEWYCH VAN KEMPEN F NED AIRBORNE STING 3 79 33 87 199
142 146 MARIO LEON M GUA Wills Wing T2 58 33 87 178
143 91 KONSTANTIN LUKYANOV M RUS Aeros Combat L15 57 0 87 144
144 141 KENNETH HICKEY M IRL Airborne Climax C2 57 68 0 125